model | SY400-15 |
Image transmission method | Handheld ground station [LCD remote control] |
body material | Carbon fiber+aluminum |
model | Multi rotor 6-axis foldable |
Pulp leaf | 30 inch folding paste |
Brushless motor model | 8 series |
Battery capacity and voltage | 6S22000mAh*2 pieces/expandable battery |
Charging time | About 1 hour |
wheelbase | 1730mm |
Body dimensions (length,width,height) | 1730*1730*650 |
Folding size (length,width,height) | 920*920*650mm |
Maximum takeoff weight | 35KG |
Body weight (excluding battery) | 14.9 |
Remote advertising | √ |
Battery life [empty load] | 30 minutes/expandable battery life |
Remote control distance | 10 kilometers (no interference,no obstruction) |
flight altitude | 500 meters (no interference,no obstruction) |
Image return distance | 5 kilometers (no interference,no obstruction) |
Maximum load weight | 15KG |
System configuration parameters WIFI parameters |
frequency | 5.8GHz wireless LAN/2.4GHz spread spectrum communication |
Flight speed | 2m/s to 35m/s |
Intelligent return | One click return,low battery return,lost contact return |
Mode switching | Attitude mode/GPS mode/return mode |
Support inserting SD card | Equipped with 16GB SanDisk memory card √expandable 64GB memory card |
pixel | Effective pixels:400W |
Photo and video storage resolution | 1080P |
Real time image transmission resolution | 1080P |
Gimbal | Dual axis self stabilization |
Camera angle adjustment | Adjust up and down by 100 degrees |
photograph | √ |
videotape | √ |
Geographic fence | √ |
satellite positioning | √ |
Waypoint (trajectory) flight | √ |
Cruise | √ |
packing | carton |
mount | Customizable |
RTK/4G module/camera/obstacle avoidance | Customizable and optional |