| model | SY400-30 |
| Image transmission method | Handheld ground station [LCD remote control] |
| body material | Carbon fiber+nylon fiber |
| model | Multi rotor 6-axis foldable |
| Pulp leaf | 34 inch folding paste |
| Brushless motor model | 8 series motor |
| Battery capacity and voltage | 14s28000 mAh/expandable battery |
| Charging time | About 1 hour |
| wheelbase | 2120mm |
| Body dimensions(length,width,height) | 2120mm*2120mm*890mm |
| Folding size(length,width,height) | 950*920*890mm |
| Maximum takeoff weight | 62KG |
| Body weight(excluding battery) | 21.3KG |
| Placement | Real time remote advertising |
| Battery life without load | 30 minutes/expandable battery life |
| Remote control distance | 10 kilometers (no interference,no obstruction) |
| flight altitude | 500 meters (no interference,no obstruction) |
| Image return distance | 5 kilometers (no interference,no obstruction) |
| Maximum load weight | 30KG |
| System configuration parameters WIFI parameters |
| frequency | 5.8GHz wireless LAN/2.4GHz spread spectrum communication |
| Flight speed | 2m/s to 35m/s |
| Intelligent return | One click return, low battery return,lost contact return |
| Mode switching | Attitude mode/GPS mode/return mode |
| Support inserting SD card | Equipped with 16GB SanDisk memory card √expandable 64GB memory card |
| pixel | Effective pixels:400W |
| Photo and video storage resolution | 1080P |
| Real time image transmission resolution | 1080P |
| Gimbal | Two axis self stabilization |
| Camera angle adjustment | Pitch -90°~+10° |
| photograph | √ |
| videotape | √ |
| Geographic fence | √ |
| satellite positioning | √ |
| Waypoint (trajectory) flight | √ |
| Cruise | √ |
| packing | carton |
| mount | Customizable |
| RTK/4Gmodule/camera/obstacleavoidance | Customizable and optional |